<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drone Video Archives - Ally Taylor Good Life in Chiang Mai Thailand</title>
	<atom:link href="https://www.allytaylor.com/tag/drone/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.allytaylor.com/tag/drone/</link>
	<description>Life in Chiang Mai Thailand</description>
	<lastBuildDate>Tue, 04 Apr 2023 05:22:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.5</generator>
	<item>
		<title>Chiang Mai Burning Season Smokey Flight Comparison over Mae Wang</title>
		<link>https://www.allytaylor.com/chiang-mai-burning-season-smokey-flight-comparison-over-mae-wang/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Mon, 03 Apr 2023 05:19:54 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai burning season]]></category>
		<category><![CDATA[chiang mai burning season 2022]]></category>
		<category><![CDATA[chiang mai burning season 2023]]></category>
		<category><![CDATA[chiang mai burning season april]]></category>
		<category><![CDATA[chiang mai thailand]]></category>
		<category><![CDATA[chiang mai thailand burning season]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[huai manao]]></category>
		<category><![CDATA[Life in thailand]]></category>
		<category><![CDATA[mae wang]]></category>
		<category><![CDATA[rural thailand]]></category>
		<category><![CDATA[smokey flight]]></category>
		<category><![CDATA[wat doi sapphanyu]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6815</guid>

					<description><![CDATA[<p>This year, the Chiang Mai Burning Season in Northern Thailand is proving to be worse than last year and appears to be lasting longer than some people hoped. This video shows 3 drone flights on the 1 April 2023 and compares the same location flights of 13 February and 10 March 2023. Huai Manao https://goo.gl/maps/86VR1YudeXVqQnNm7&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/chiang-mai-burning-season-smokey-flight-comparison-over-mae-wang/">Chiang Mai Burning Season Smokey Flight Comparison over Mae Wang</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Burning Season and Hed Thob in Chiang Mai</title>
		<link>https://www.allytaylor.com/the-burning-season-and-hed-thob-in-chiang-mai/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Sat, 11 Mar 2023 11:07:21 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[air quality index]]></category>
		<category><![CDATA[Burning Season and Hed Thob in Chiang Mai]]></category>
		<category><![CDATA[burning season chiang mai]]></category>
		<category><![CDATA[chiang mai air quality]]></category>
		<category><![CDATA[chiang mai burning season]]></category>
		<category><![CDATA[chiang mai burning season 2023]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[drone video 4k]]></category>
		<category><![CDATA[drone videography]]></category>
		<category><![CDATA[fires in asia]]></category>
		<category><![CDATA[forest fire]]></category>
		<category><![CDATA[forest fires]]></category>
		<category><![CDATA[hed thob]]></category>
		<category><![CDATA[hed thob mushroom]]></category>
		<category><![CDATA[hed thop]]></category>
		<category><![CDATA[hed thop chiang mai]]></category>
		<category><![CDATA[puff ball mushroom]]></category>
		<category><![CDATA[puffball mushroom]]></category>
		<category><![CDATA[thailand air quality]]></category>
		<category><![CDATA[wat doi sapphanyu]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6761</guid>

					<description><![CDATA[<p>This video discusses various aspects of the burning season and Hed Thop in Chiang Mai. Puff Ball mushrooms are locally called Hed Thop and are an extremely lucrative product that people throughout SE Asia harvest from forests. Many people believe that burning the forest undergrowth improves their harvest, despite scientific advice disproving their belief. The&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/the-burning-season-and-hed-thob-in-chiang-mai/">The Burning Season and Hed Thob in Chiang Mai</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chiang Mai Smog and Ban Pong Landscape during the smokey season of 2023</title>
		<link>https://www.allytaylor.com/chiang-mai-smog-and-ban-pong-landscape-during-the-smokey-season-of-2023/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Mon, 06 Mar 2023 14:00:21 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[ban pong]]></category>
		<category><![CDATA[burning season]]></category>
		<category><![CDATA[burning season chiang mai]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai 2023]]></category>
		<category><![CDATA[chiang mai aqi]]></category>
		<category><![CDATA[chiang mai fires]]></category>
		<category><![CDATA[chiang mai landscape]]></category>
		<category><![CDATA[chiang mai life]]></category>
		<category><![CDATA[Chiang Mai Smog]]></category>
		<category><![CDATA[chiang mai vlog]]></category>
		<category><![CDATA[chiang mai weather]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[drone video 4k]]></category>
		<category><![CDATA[drone videography]]></category>
		<category><![CDATA[feeding fish]]></category>
		<category><![CDATA[hang dong]]></category>
		<category><![CDATA[hed thob]]></category>
		<category><![CDATA[hed thob mushroom]]></category>
		<category><![CDATA[Life in Chiang Mai]]></category>
		<category><![CDATA[smog in chiang mai]]></category>
		<category><![CDATA[smokey season]]></category>
		<category><![CDATA[smokey season 2023]]></category>
		<category><![CDATA[smoky season thailand]]></category>
		<category><![CDATA[thai temple]]></category>
		<category><![CDATA[thai temples in thailand]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6756</guid>

					<description><![CDATA[<p>This video shows Chiang Mai Smog and Ban Pong Landscape, including a visit to Wat Pa Phut Photchanaram (วัดป่าพุทธพจนาราม), a forest temple in the area of Ban Pong. The numerous quarry excavations of land, forming large pits now filled with ground water are hidden from ground level view but are easily visible from above. The&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/chiang-mai-smog-and-ban-pong-landscape-during-the-smokey-season-of-2023/">Chiang Mai Smog and Ban Pong Landscape during the smokey season of 2023</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chiang Mai Governor Bans Fires</title>
		<link>https://www.allytaylor.com/chiang-mai-governor-bans-fires/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Mon, 13 Feb 2023 09:45:51 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[2022 flood]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[air quality index]]></category>
		<category><![CDATA[aqi index]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai attractions]]></category>
		<category><![CDATA[chiang mai fire ban]]></category>
		<category><![CDATA[chiang mai governor]]></category>
		<category><![CDATA[Chiang Mai Governor Bans Fires]]></category>
		<category><![CDATA[chiang mai haze]]></category>
		<category><![CDATA[chiang mai news]]></category>
		<category><![CDATA[chiang mai news english]]></category>
		<category><![CDATA[chiang mai thailand]]></category>
		<category><![CDATA[chiang mai thailand news]]></category>
		<category><![CDATA[chiang mai thailand today]]></category>
		<category><![CDATA[chiang mai weather]]></category>
		<category><![CDATA[chiang mai weather today]]></category>
		<category><![CDATA[drone footage]]></category>
		<category><![CDATA[drone video]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[smokey season]]></category>
		<category><![CDATA[weather in chiang mai]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6450</guid>

					<description><![CDATA[<p>The Chiang Mai Governor Bans Fires each year and this week, Nirat Pongsitthaworn has officially announced the 2023 date range of 15 February through to 30 April 2023. The ban will prohibit open burning throughout the province of Chiang Mai. This video commences in the area of Huai Manao Reservoir and subsequently moves to Don&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/chiang-mai-governor-bans-fires/">Chiang Mai Governor Bans Fires</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chiang Mai flood water continues to rise at Doi Tao</title>
		<link>https://www.allytaylor.com/chiang-mai-flood-water-continues-to-rise-at-doi-tao/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Thu, 13 Oct 2022 03:54:08 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[bhumibol dam]]></category>
		<category><![CDATA[bhumibol dam thailand]]></category>
		<category><![CDATA[bhumibol dam water level]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai flood]]></category>
		<category><![CDATA[chiang mai flood water]]></category>
		<category><![CDATA[Chiang Mai flood water continues to rise at Doi Tao]]></category>
		<category><![CDATA[chiang mai thailand]]></category>
		<category><![CDATA[Doi Tao]]></category>
		<category><![CDATA[doi tao chiang mai]]></category>
		<category><![CDATA[doi tao district]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[flood 2022]]></category>
		<category><![CDATA[flood water]]></category>
		<category><![CDATA[Ping River - Floods - Doi Tao]]></category>
		<category><![CDATA[rising flood waters]]></category>
		<category><![CDATA[ดอยเต่า]]></category>
		<category><![CDATA[ดอยเต่า เชียงใหม่]]></category>
		<category><![CDATA[ตำบล ดอยเต่า]]></category>
		<category><![CDATA[ทัวร์ก๊าบๆ ดอยเต่า]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6670</guid>

					<description><![CDATA[<p>As Chiang Mai flood water continues to rise at Doi Tao, restaurant and home owners react to the changing situation, adjusting the positions of their rafts and making timely repairs to the pontoons. I watch monks shuttle people and vehicles from marooned areas of the valley with their ferry service and fly a drone above&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/chiang-mai-flood-water-continues-to-rise-at-doi-tao/">Chiang Mai flood water continues to rise at Doi Tao</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chiang Mai Flood water comes from Mae Ngat Dam and Mae Taeng River</title>
		<link>https://www.allytaylor.com/chiang-mai-flood-water-comes-from-mae-ngat-dam-and-mae-taeng-river/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Sat, 08 Oct 2022 04:21:15 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai flood]]></category>
		<category><![CDATA[chiang mai flood 2022]]></category>
		<category><![CDATA[Chiang Mai Flood water comes from Mae Ngat Dam]]></category>
		<category><![CDATA[chiang mai flooding 2022]]></category>
		<category><![CDATA[chiang mai thailand 2022]]></category>
		<category><![CDATA[chiangmai]]></category>
		<category><![CDATA[drone video]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[drone video 4k]]></category>
		<category><![CDATA[drone videography]]></category>
		<category><![CDATA[flood water]]></category>
		<category><![CDATA[mae ngat]]></category>
		<category><![CDATA[mae ngat dam]]></category>
		<category><![CDATA[mae ngat dam chiang mai]]></category>
		<category><![CDATA[mae ngat somboon chon]]></category>
		<category><![CDATA[mae ping]]></category>
		<category><![CDATA[mae ping river]]></category>
		<category><![CDATA[mae taeng]]></category>
		<category><![CDATA[mae taeng chiang mai]]></category>
		<category><![CDATA[mae taeng flood water]]></category>
		<category><![CDATA[mae taeng river]]></category>
		<category><![CDATA[Ping River - Floods - Doi Tao]]></category>
		<category><![CDATA[ping river flood]]></category>
		<category><![CDATA[taeng river]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6683</guid>

					<description><![CDATA[<p>Chiang Mai Flood water comes from Mae Ngat Dam and Mae Taeng River, as well as other tributaries upstream. Mae Ngat&#8217;s full name is Mae Ngat Somboon Chon Dam and currently 7 October) stated to be at 90% full. After flying over the Mae Ngat area, I check out the Mae Taeng Irrigation Project to&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/chiang-mai-flood-water-comes-from-mae-ngat-dam-and-mae-taeng-river/">Chiang Mai Flood water comes from Mae Ngat Dam and Mae Taeng River</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mae Khan River in Chiang Mai Burst its Banks Flooding Farms and Villages</title>
		<link>https://www.allytaylor.com/mae-khan-river-in-chiang-mai-burst-its-banks-flooding-farms-and-villages/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 11:39:46 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai 2022]]></category>
		<category><![CDATA[chiang mai flood 2022]]></category>
		<category><![CDATA[chiang mai rain]]></category>
		<category><![CDATA[chiang mai thailand 2022]]></category>
		<category><![CDATA[chiang mai thailand flood]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[drone video 4k]]></category>
		<category><![CDATA[drone videography]]></category>
		<category><![CDATA[farmer crops destroyed]]></category>
		<category><![CDATA[flood]]></category>
		<category><![CDATA[flood farm]]></category>
		<category><![CDATA[flooding farms]]></category>
		<category><![CDATA[flooding villages]]></category>
		<category><![CDATA[khan river]]></category>
		<category><![CDATA[mae khan]]></category>
		<category><![CDATA[mae khan river flood]]></category>
		<category><![CDATA[mae khan river flooding]]></category>
		<category><![CDATA[Mae Khan River in Chiang Mai Burst its Banks]]></category>
		<category><![CDATA[mae wang]]></category>
		<category><![CDATA[ob khan national park chiang mai]]></category>
		<category><![CDATA[river burst its banks]]></category>
		<category><![CDATA[san patong]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6694</guid>

					<description><![CDATA[<p>The Mae Khan River in Chiang Mai Burst its banks this week and caused widespread damage for farmers and villagers. This valley area is year round a very productive faming community and the flooding of the Mae Khan has now deposited a thick layer of sand from the heavy torrents carried down from Samoeng. This&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/mae-khan-river-in-chiang-mai-burst-its-banks-flooding-farms-and-villages/">Mae Khan River in Chiang Mai Burst its Banks Flooding Farms and Villages</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Chiang Mai Mae Kuang Udom Thara Dam is more than 85% Full</title>
		<link>https://www.allytaylor.com/chiang-mai-mae-kuang-udom-thara-dam-is-more-than-85-full/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Thu, 06 Oct 2022 09:52:53 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[chiang ma thailand]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai 2022]]></category>
		<category><![CDATA[chiang mai aerial view]]></category>
		<category><![CDATA[chiang mai dam]]></category>
		<category><![CDATA[chiang mai flood]]></category>
		<category><![CDATA[chiang mai flooding 2022]]></category>
		<category><![CDATA[Chiang Mai Mae Kuang Udom Thara Dam]]></category>
		<category><![CDATA[chiang mai reservoir]]></category>
		<category><![CDATA[chiang mai thailand]]></category>
		<category><![CDATA[chiang mai thailand 2022]]></category>
		<category><![CDATA[chiang mai thailand 4k]]></category>
		<category><![CDATA[doi saket]]></category>
		<category><![CDATA[doi saket chiang mai]]></category>
		<category><![CDATA[doi saket dam]]></category>
		<category><![CDATA[doi saket district]]></category>
		<category><![CDATA[doi saket thailand]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[fun speaking thai]]></category>
		<category><![CDATA[mae kuang]]></category>
		<category><![CDATA[mae kuang dam]]></category>
		<category><![CDATA[mae kuang udom thara]]></category>
		<category><![CDATA[reservoir in chiang mai]]></category>
		<category><![CDATA[udom thara dam]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6686</guid>

					<description><![CDATA[<p>This video shows Chiang Mai Mae Kuang Udom Thara Dam when it is more than 85% full of water. The road from the Dam Wall to the Suspension Bridge is submerged under water so the Irrigation Department have created a new route over the mountain to allow traffic to continue it’s route via the bridge.&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/chiang-mai-mae-kuang-udom-thara-dam-is-more-than-85-full/">Chiang Mai Mae Kuang Udom Thara Dam is more than 85% Full</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>San Patong and Doi Lo Flooded Rivers สันป่าตอง ดอยหล่อ น้ำท่วม</title>
		<link>https://www.allytaylor.com/san-patong-and-doi-lo-flooded-rivers-%e0%b8%aa%e0%b8%b1%e0%b8%99%e0%b8%9b%e0%b9%88%e0%b8%b2%e0%b8%95%e0%b8%ad%e0%b8%87-%e0%b8%94%e0%b8%ad%e0%b8%a2%e0%b8%ab%e0%b8%a5%e0%b9%88%e0%b8%ad-%e0%b8%99/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Mon, 26 Sep 2022 12:00:27 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[bhumibol dam]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai 2022]]></category>
		<category><![CDATA[chiang mai thailand]]></category>
		<category><![CDATA[chiang mai thailand 4k]]></category>
		<category><![CDATA[chiang mai vlog]]></category>
		<category><![CDATA[doi lo]]></category>
		<category><![CDATA[Doi Tao]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[drone video 4k]]></category>
		<category><![CDATA[flooded rivers]]></category>
		<category><![CDATA[mae khan]]></category>
		<category><![CDATA[mae ping]]></category>
		<category><![CDATA[mae wang]]></category>
		<category><![CDATA[Ping River - Floods - Doi Tao]]></category>
		<category><![CDATA[ping river flood]]></category>
		<category><![CDATA[rivers in flood]]></category>
		<category><![CDATA[san patong]]></category>
		<category><![CDATA[San Patong and Doi Lo Flooded Rivers]]></category>
		<category><![CDATA[swollen river]]></category>
		<category><![CDATA[ดอยหล่อ]]></category>
		<category><![CDATA[น้ำท่วม]]></category>
		<category><![CDATA[น้ําท่วมล่าสุด ไทย]]></category>
		<category><![CDATA[สันป่าตอง]]></category>
		<category><![CDATA[สันป่าตอง เชียงใหม่]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6706</guid>

					<description><![CDATA[<p>Today I fly a drone over San Patong and Doi Lo flooded rivers. Firstly I visit the confluence of the Mae Wang and the Mae Khan, 2 rivers bringing water from the mountain range to the west of the Ping River Basin. Next I visit the confluence of the 2 joined rivers with the Mae&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/san-patong-and-doi-lo-flooded-rivers-%e0%b8%aa%e0%b8%b1%e0%b8%99%e0%b8%9b%e0%b9%88%e0%b8%b2%e0%b8%95%e0%b8%ad%e0%b8%87-%e0%b8%94%e0%b8%ad%e0%b8%a2%e0%b8%ab%e0%b8%a5%e0%b9%88%e0%b8%ad-%e0%b8%99/">San Patong and Doi Lo Flooded Rivers สันป่าตอง ดอยหล่อ น้ำท่วม</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Visit to the Ping River Flood of Doi Tao and the Cliff of a Leaping Tiger in Chiang Mai</title>
		<link>https://www.allytaylor.com/visit-to-the-ping-river-flood-of-doi-tao-and-the-cliff-of-a-leaping-tiger-in-chiang-mai/</link>
		
		<dc:creator><![CDATA[Ally]]></dc:creator>
		<pubDate>Sat, 17 Sep 2022 12:15:52 +0000</pubDate>
				<category><![CDATA[Expat Life in Chiang Mai]]></category>
		<category><![CDATA[2011 floods]]></category>
		<category><![CDATA[4k drone video]]></category>
		<category><![CDATA[bhumibol dam]]></category>
		<category><![CDATA[bhumibol dam in tak thailand]]></category>
		<category><![CDATA[chiang mai]]></category>
		<category><![CDATA[chiang mai flood]]></category>
		<category><![CDATA[chiang mai thailand]]></category>
		<category><![CDATA[Doi Tao]]></category>
		<category><![CDATA[doi tao lake]]></category>
		<category><![CDATA[Drone Video]]></category>
		<category><![CDATA[pha chor]]></category>
		<category><![CDATA[pha chor canyon chiang mai]]></category>
		<category><![CDATA[pha chor chiang mai]]></category>
		<category><![CDATA[pha sing leow]]></category>
		<category><![CDATA[Pha Singh Leaw]]></category>
		<category><![CDATA[Ping River - Floods - Doi Tao]]></category>
		<category><![CDATA[ping river flood plain]]></category>
		<category><![CDATA[thailand floods 2011]]></category>
		<category><![CDATA[thailand floods 2022]]></category>
		<category><![CDATA[Visit to the Ping River Flood of Doi Tao]]></category>
		<category><![CDATA[ทะเลสาบดอยเต่า]]></category>
		<category><![CDATA[ทะเลสาบดอยเต่า 2565]]></category>
		<category><![CDATA[ทะเลสาบดอยเต่า ปัจจุบัน]]></category>
		<category><![CDATA[ผาสิงห์เหลียว]]></category>
		<category><![CDATA[ผาสิงห์เหลียว อ.ฮอด เชียงใหม่]]></category>
		<guid isPermaLink="false">https://www.allytaylor.com/?p=6712</guid>

					<description><![CDATA[<p>Today I visit Doi Tao to look at the Ping River Flood Plain, watching the boats, enjoying the magnificent clouds and views across the water to the mountains and soaking up the wonderful atmosphere I feel when I visit this place. After capturing aerial images using a drone, we visit the Cliff of a Leaping&#8230;</p>
<p>The post <a href="https://www.allytaylor.com/visit-to-the-ping-river-flood-of-doi-tao-and-the-cliff-of-a-leaping-tiger-in-chiang-mai/">Visit to the Ping River Flood of Doi Tao and the Cliff of a Leaping Tiger in Chiang Mai</a> appeared first on <a href="https://www.allytaylor.com">Ally Taylor Good Life in Chiang Mai Thailand</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
